2015 Ford Explorer 4d SUV FWD | 2014 Hyundai Elantra | 2012 Nissan Juke | 2013 Chevrolet Captiva Sport | 2017 Hyundai Elantra |
![]() |
![]() |
![]() |
![]() |
![]() |
$14,995.00† | Contact Dealer | Contact Dealer | Contact Dealer | Contact Dealer |
Stock # | 11531 |
Engine | 1.6l I-4 DI Dohc T/C 1.6l |
Fuel | Gas |
Exterior Color | Gray |
VIN: JN8AF5MR2CT103002
Stock # | 11706 |
Engine | 3.5l V6 Smpi Dohc Cvtcs 3 |
Fuel | Gas |
Exterior Color | Black |
VIN: 5N1AR2MN9DC683702
Stock # | 11514 |
Engine | 1.8l I-4 Smpi Dohc 1.8l |
Fuel | Gas |
Exterior Color | Black |
VIN: 3N1AB7AP5FY337994
ONLY 99K MILES!!!
Stock # | 11452 |
Transmission | Auto |
Fuel | GAS |
Exterior Color | Gray |
VIN: 3N1CN7AP0EL857080
Stock # | 11466 |
Engine | 1.6l I-4 Smpi Dohc Cvtcs |
Transmission | Auto |
Fuel | GAS |
Exterior Color | Green |
VIN: 3N1CN7APXGL804888
† Prices do not include title fee(s), tag fee(s), or taxes.