2015 Ford Explorer 4d SUV FWD | 2015 KIA Optima LX 4d Sedan | 2011 BMW 5-Series 528i 4d SED | 2009 Toyota RAV4 | 2015 Nissan Sentra |
![]() |
![]() |
![]() |
![]() |
![]() |
$14,995.00† | $12,995.00† | Contact Dealer | Contact Dealer | Contact Dealer |
Stock # | 11458 |
Engine | 3.5l V6 MPI Dohc Cvvt |
Transmission | Auto |
Fuel | GAS |
Exterior Color | Gray |
VIN: 5XYKU4A22BG032899
ONLY 76K MILES!!!
Stock # | 10953 |
Engine | 2.4l I-4 DI Dohc |
Transmission | Auto |
Fuel | GAS |
Exterior Color | Gray |
VIN: 5XXGM4A7XFG434424
Stock # | 11131 |
Engine | 1.6l I-4 DI Dohc Cvvt |
Transmission | Auto |
Fuel | GAS |
Exterior Color | Gray |
VIN: KNDJN2A20G7249515
† Prices do not include title fee(s), tag fee(s), or taxes.