2016 Nissan Versa S 4d Sedan | 2015 KIA Soul | 2015 Nissan Sentra | 2014 Chevrolet Equinox LS 4d SUV FW | 2011 Hyundai Sonata |
![]() |
![]() |
![]() |
![]() |
![]() |
Contact Dealer | Contact Dealer | Contact Dealer | $11,995.00† | SOLD |
Stock # | 11469 |
Engine | 1.8l I-4 MPI Dohc |
Transmission | Auto |
Fuel | GAS |
Exterior Color | Black |
VIN: 5NPDH4AE8EH531159
Stock # | 11748 |
Engine | 3.5l V6 MPI Dohc 3.5l |
Fuel | Gas |
Exterior Color | White |
VIN: 5XYZH4AGXCG102424
Stock # | 11646 |
Engine | 2.4l I-4 DI Dohc 2.4l |
Fuel | Gas |
Exterior Color | Red |
VIN: 5XYZU3LB9EG185158
Stock # | 11703 |
Engine | 1.6l I-4 DI Dohc Cvvt 1.6 |
Fuel | Gas |
Exterior Color | Red |
VIN: KMHTC6ADXDU089241
Stock # | 11763 |
Engine | 2.0l I-4 MPI Dohc 2.0l |
Fuel | Gas |
Exterior Color | Blue |
VIN: 5NPD84LF5HH143364
Stock # | 11704 |
Engine | 1.6l I-4 DI Dohc Cvvt 1.6 |
Fuel | Gas |
Exterior Color | Blue |
VIN: KMHCT4AEXFU916073
Stock # | 11505 |
Engine | 1.6l I-4 DI Dohc Cvvt 1.6 |
Fuel | Gas |
Exterior Color | Gray |
VIN: KMHCT4AE9GU092617
Stock # | 11672 |
Engine | 1.8l I-4 MPI Dohc 1.8l |
Fuel | Gas |
Exterior Color | Black |
VIN: 5NPDH4AEXDH401026
Stock # | 11464 |
Engine | 1.8l I-4 MPI Dohc |
Transmission | Auto |
Fuel | GAS |
Exterior Color | Blue |
VIN: 5NPDH4AE5DH425797
Stock # | 11520 |
Engine | 2.4l I-4 MPI Dohc 2.4l |
Fuel | Gas |
Exterior Color | Red |
VIN: KM8JU3AC9CU487792
† Prices do not include title fee(s), tag fee(s), or taxes.