2016 KIA Soul 4d Wagon | 2009 Toyota RAV4 | 2016 Hyundai Accent | 2012 Volkswagen Jetta SE 4d Sedan | 2015 Hyundai Elantra |
![]() |
![]() |
![]() |
![]() |
![]() |
$10,495.00† | Contact Dealer | Contact Dealer | $9,595.00† | Contact Dealer |
ONLY 76K MILES!!!
Stock # | 10953 |
Engine | 2.4l I-4 DI Dohc |
Transmission | Auto |
Fuel | GAS |
Exterior Color | Gray |
VIN: 5XXGM4A7XFG434424
Stock # | 11497 |
Engine | 2.4l I-4 DI Dohc 2.4l |
Fuel | Gas |
Exterior Color | Blue |
VIN: 5NPEB4AC2BH119318
Stock # | 11606 |
Engine | 1.8l I-4 MPI Dohc 1.8l |
Fuel | Gas |
Exterior Color | Blue |
VIN: 5NPDH4AE4FH630594
Stock # | 11581 |
Engine | 2.4l I-4 DI Dohc 2.4l |
Fuel | Gas |
Exterior Color | Red |
VIN: 5NPEB4AC1DH624785
Stock # | 11575 |
Engine | 3.5l V6 SFI Dohc 3.5l |
Fuel | Gas |
Exterior Color | Gray |
VIN: JTHBK1EG9B2461170
Stock # | 11563 |
Engine | 1.6l I-4 DI Dohc Cvvt 1.6 |
Fuel | Gas |
Exterior Color | Blue |
VIN: KMHCT4AE4GU158670
only 46k miles
Stock # | 11543 |
Engine | 1.8l I-4 MPI Dohc 1.8l |
Fuel | Gas |
Exterior Color | Red |
VIN: 5NPDH4AE6EH468191
Stock # | 11526 |
Engine | 1.4l I-4 MFI Dohc T/C 1.4 |
Fuel | Gas |
Exterior Color | Silver |
VIN: 1G1PF5SCXC7137663
Stock # | 11514 |
Engine | 1.8l I-4 Smpi Dohc 1.8l |
Fuel | Gas |
Exterior Color | Black |
VIN: 3N1AB7AP5FY337994
Stock # | 11505 |
Engine | 1.6l I-4 DI Dohc Cvvt 1.6 |
Fuel | Gas |
Exterior Color | Gray |
VIN: KMHCT4AE9GU092617
† Prices do not include title fee(s), tag fee(s), or taxes.